<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The Science of Process Mapping</title>
	<link>http://www.creativeadvertisingblog.com/2007/10/13/the-science-of-process-mapping/</link>
	<description>Come learn about my cutting edge advertising ideaz</description>
	<pubDate>Wed, 07 Jan 2009 13:11:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: Daniel</title>
		<link>http://www.creativeadvertisingblog.com/2007/10/13/the-science-of-process-mapping/#comment-12167</link>
		<pubDate>Fri, 09 May 2008 22:52:02 +0000</pubDate>
		<guid>http://www.creativeadvertisingblog.com/2007/10/13/the-science-of-process-mapping/#comment-12167</guid>
					<description>I couldn't understand some parts of this article The Science of Process Mapping, but I guess I just need to check some more resources regarding this, because it sounds interesting.</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t understand some parts of this article The Science of Process Mapping, but I guess I just need to check some more resources regarding this, because it sounds interesting.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
